Sean Burke
Sean M. Burke "Big Bird/Burkie"
Born: January 29, 1967
Windsor, ON Canada
Position: G
Height: 6'4"
Weight: 211
Shoot/Catch: Left
Career: 1987-2006
Minor league statistics
Sean Burke compiled a career record of 324 wins, 341 losses and 110 ties with a goals against average of 2.96 in his career with the New Jersey Devils, Hartford Whalers, Carolina Hurricanes, Vancouver Canucks, Philadelphia Flyers, Florida Panthers, Phoenix Coyotes, Tampa Bay Lightning and Los Angeles Kings. He began playing during the 1987 season and last took the ice during the 2006 campaign.
New Jersey Devils |
Hartford Whalers |
Carolina Hurricanes |
Philadelphia Flyers |
Vancouver Canucks |
Florida Panthers |
Phoenix Coyotes |
Tampa Bay Lightning |
Los Angeles Kings |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | New Jersey Devils | 13 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | NHL | New Jersey Devils | 62 | 0 | 3 | 3 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | New Jersey Devils | 52 | 0 | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | NHL | New Jersey Devils | 35 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | NHL | Hartford Whalers | 50 | 0 | 2 | 2 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | NHL | Hartford Whalers | 47 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NHL | Hartford Whalers | 42 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | NHL | Hartford Whalers | 66 | 0 | 6 | 6 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1996-97 | NHL | Hartford Whalers | 51 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | Carolina Hurricanes | 25 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1997-98 | NHL | Vancouver Canucks | 16 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | Philadelphia Flyers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Florida Panthers | 59 | 0 | 4 | 4 | 27 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NHL | Florida Panthers | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NHL | Phoenix Coyotes | 35 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | NHL | Phoenix Coyotes | 62 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | NHL | Phoenix Coyotes | 60 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | NHL | Phoenix Coyotes | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | NHL | Phoenix Coyotes | 32 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | NHL | Philadelphia Flyers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | NHL | Tampa Bay Lightning | 35 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2006-07 | NHL | Los Angeles Kings | 23 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 820 | 0 | 28 | 28 | 310 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | New Jersey Devils | 13 | 689 | 10 | 1 | 0 | 0 | 1 | 35 | 3.05 | 335 | 300 | .896 |
1988-89 | NHL | New Jersey Devils | 62 | 3590 | 22 | 31 | 9 | 7 | 3 | 230 | 3.84 | 2053 | 1823 | .888 |
1989-90 | NHL | New Jersey Devils | 52 | 2914 | 22 | 22 | 6 | 0 | 0 | 175 | 3.60 | 1628 | 1453 | .893 |
1990-91 | NHL | New Jersey Devils | 35 | 1870 | 8 | 12 | 8 | 3 | 0 | 112 | 3.59 | 987 | 875 | .887 |
1992-93 | NHL | Hartford Whalers | 50 | 2656 | 16 | 27 | 3 | 4 | 0 | 184 | 4.16 | 1669 | 1485 | .890 |
1993-94 | NHL | Hartford Whalers | 47 | 2750 | 17 | 24 | 5 | 7 | 2 | 137 | 2.99 | 1595 | 1458 | .914 |
1994-95 | NHL | Hartford Whalers | 42 | 2418 | 17 | 19 | 4 | 6 | 0 | 108 | 2.68 | 1341 | 1233 | .919 |
1995-96 | NHL | Hartford Whalers | 66 | 3669 | 28 | 28 | 6 | 3 | 4 | 190 | 3.11 | 2224 | 2034 | .915 |
1996-97 | NHL | Hartford Whalers | 51 | 2985 | 22 | 22 | 6 | 6 | 4 | 134 | 2.69 | 1694 | 1560 | .921 |
1997-98 | NHL | Carolina Hurricanes | 25 | 1415 | 7 | 11 | 5 | 2 | 1 | 66 | 2.80 | 721 | 655 | .908 |
1997-98 | NHL | Vancouver Canucks | 16 | 838 | 2 | 9 | 4 | 1 | 0 | 49 | 3.51 | 445 | 396 | .890 |
1997-98 | NHL | Philadelphia Flyers | 11 | 632 | 7 | 3 | 0 | 0 | 1 | 27 | 2.56 | 338 | 311 | .920 |
1998-99 | NHL | Florida Panthers | 59 | 3402 | 21 | 24 | 14 | 3 | 3 | 151 | 2.66 | 1775 | 1624 | .915 |
1999-00 | NHL | Florida Panthers | 7 | 418 | 2 | 5 | 0 | 2 | 0 | 18 | 2.58 | 226 | 208 | .920 |
1999-00 | NHL | Phoenix Coyotes | 35 | 2074 | 17 | 14 | 3 | 1 | 3 | 88 | 2.55 | 1110 | 1022 | .921 |
2000-01 | NHL | Phoenix Coyotes | 62 | 3644 | 25 | 22 | 13 | 5 | 4 | 138 | 2.27 | 1904 | 1766 | .928 |
2001-02 | NHL | Phoenix Coyotes | 60 | 3587 | 33 | 21 | 6 | 3 | 5 | 137 | 2.29 | 1848 | 1711 | .926 |
2002-03 | NHL | Phoenix Coyotes | 22 | 1248 | 12 | 6 | 2 | 2 | 2 | 44 | 2.12 | 676 | 632 | .935 |
2003-04 | NHL | Phoenix Coyotes | 32 | 1795 | 10 | 15 | 5 | 3 | 1 | 84 | 2.81 | 997 | 913 | .916 |
2003-04 | NHL | Philadelphia Flyers | 15 | 825 | 6 | 5 | 2 | 0 | 1 | 35 | 2.55 | 424 | 389 | .917 |
2005-06 | NHL | Tampa Bay Lightning | 35 | 1713 | 14 | 10 | 4 | 2 | 2 | 80 | 2.80 | 844 | 764 | .905 |
2006-07 | NHL | Los Angeles Kings | 23 | 1310 | 6 | 10 | 5 | 2 | 1 | 68 | 3.11 | 755 | 687 | .910 |
Totals | 820 | 46442 | 324 | 341 | 110 | 62 | 38 | 2290 | 2.96 | 25589 | 23299 | .911 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | New Jersey Devils | 17 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | New Jersey Devils | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | Philadelphia Flyers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NHL | Phoenix Coyotes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | NHL | Phoenix Coyotes | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2003-04 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | NHL | Tampa Bay Lightning | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 0 | 2 | 2 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | New Jersey Devils | 17 | 1001 | 9 | 8 | 0 | 1 | 1 | 57 | 3.42 | 572 | 515 | .900 |
1989-90 | NHL | New Jersey Devils | 2 | 125 | 0 | 2 | 0 | 0 | 0 | 8 | 3.84 | 65 | 57 | .877 |
1997-98 | NHL | Philadelphia Flyers | 5 | 283 | 1 | 4 | 0 | 0 | 0 | 17 | 3.60 | 138 | 121 | .877 |
1999-00 | NHL | Phoenix Coyotes | 5 | 296 | 1 | 4 | 0 | 1 | 0 | 16 | 3.24 | 183 | 167 | .913 |
2001-02 | NHL | Phoenix Coyotes | 5 | 297 | 1 | 4 | 0 | 0 | 0 | 13 | 2.63 | 146 | 133 | .911 |
2003-04 | NHL | Philadelphia Flyers | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 | 10 | 9 | .900 |
2005-06 | NHL | Tampa Bay Lightning | 3 | 109 | 0 | 1 | 0 | 0 | 0 | 7 | 3.85 | 64 | 57 | .891 |
Totals | 38 | 2151 | 12 | 23 | 0 | 2 | 1 | 119 | 3.32 | 1178 | 1059 | .899 |